| Rank | Team | Total Points ↓ | Judging | Playoff | Selection | Qualification |
|---|---|---|---|---|---|---|
| 1 | CSH | 91 | 60 | 0 | 20 | 11 |
| 2 | Heart of RoBots | 85 | 15 | 40 | 17 | 13 |
| 3 | Quantum Robotics | 84 | 12 | 40 | 17 | 15 |
| 4 | infO(1)Robotics | 68 | 30 | 5 | 18 | 15 |
| 5 | AiCitizens | 58 | 6 | 20 | 17 | 15 |
| 6 | Gamma | 55 | 12 | 10 | 18 | 15 |
| 7 | BrickBot | 48 | 0 | 20 | 17 | 11 |
| 8 | Velocity | 45 | 6 | 10 | 15 | 14 |
| 9 | SPARKTECH | 44 | 12 | 5 | 14 | 13 |
| 10 | H-tech | 42 | 6 | 0 | 20 | 16 |
| 11 | Homosapiens | 38 | 3 | 5 | 18 | 12 |
| 12 | UNDEFINED | 38 | 3 | 0 | 19 | 16 |
| 13 | RoboTitans | 38 | 0 | 10 | 18 | 10 |
| 14 | ByteForce | 38 | 0 | 10 | 15 | 13 |
| 15 | The Resistance | 36 | 0 | 0 | 20 | 16 |
| 16 | PrimeTech | 35 | 0 | 0 | 19 | 16 |
| 17 | BROBOTS | 33 | 6 | 0 | 14 | 13 |
| 18 | CyberMoon | 32 | 3 | 0 | 19 | 10 |
| 19 | CyLiis | 31 | 0 | 0 | 20 | 11 |
| 20 | Delta Force | 30 | 0 | 0 | 19 | 11 |
| 21 | 4D-Robotics | 30 | 0 | 0 | 16 | 14 |
| 22 | MechaByte | 30 | 0 | 0 | 16 | 14 |
| 23 | Soft Hoarders | 29 | 6 | 0 | 15 | 8 |
| 24 | ARRA | 29 | 6 | 0 | 14 | 9 |
| 25 | Boogeybots | 29 | 3 | 0 | 13 | 13 |
| 26 | CyberLIS76 | 29 | 0 | 5 | 14 | 10 |
| 27 | Watt'S Up | 29 | 0 | 0 | 16 | 13 |
| 28 | Broboți | 29 | 0 | 0 | 15 | 14 |
| 29 | The Eagles RO143 | 28 | 3 | 0 | 13 | 12 |
| 30 | StarLight | 28 | 0 | 0 | 16 | 12 |
| 31 | HYPERION | 26 | 0 | 0 | 13 | 13 |
| 32 | Alphatronic | 25 | 12 | 0 | 0 | 13 |
| 33 | Peppers | 24 | 0 | 0 | 13 | 11 |
| 34 | RoboAS | 22 | 12 | 0 | 0 | 10 |
| 35 | Zenith | 19 | 12 | 0 | 0 | 7 |
| 36 | BraveBots | 16 | 12 | 0 | 0 | 4 |
| 37 | TehnoZ | 14 | 6 | 0 | 0 | 8 |
| 38 | Xeo | 14 | 3 | 0 | 0 | 11 |
| 39 | Bolts and Gears | 12 | 0 | 0 | 0 | 12 |
| 40 | VV Robots | 12 | 0 | 0 | 0 | 12 |
| 41 | CNapSys | 12 | 0 | 0 | 0 | 12 |
| 42 | CYB3RG0DS | 12 | 0 | 0 | 0 | 12 |
| 43 | roLERbot | 12 | 0 | 0 | 0 | 12 |
| 44 | EngiNeerds NextGen | 11 | 0 | 0 | 0 | 11 |
| 45 | Dragonic Force | 11 | 0 | 0 | 0 | 11 |
| 46 | NeuroBotix | 11 | 0 | 0 | 0 | 11 |
| 47 | Tech-X | 11 | 0 | 0 | 0 | 11 |
| 48 | Quasar.Robotics | 10 | 0 | 0 | 0 | 10 |
| 49 | Eu codez | 10 | 0 | 0 | 0 | 10 |
| 50 | DecebalTech | 10 | 0 | 0 | 0 | 10 |
| 51 | HEX | 10 | 0 | 0 | 0 | 10 |
| 52 | Vampire Robotics | 10 | 0 | 0 | 0 | 10 |
| 53 | ATLAS_CNB_192 | 10 | 0 | 0 | 0 | 10 |
| 54 | Eastern Foxes | 9 | 3 | 0 | 0 | 6 |
| 55 | BIT-MO | 9 | 0 | 0 | 0 | 9 |
| 56 | SnakeTech | 9 | 0 | 0 | 0 | 9 |
| 57 | ROBOPAPIU | 9 | 0 | 0 | 0 | 9 |
| 58 | SNGine | 9 | 0 | 0 | 0 | 9 |
| 59 | Afton Robotics | 9 | 0 | 0 | 0 | 9 |
| 60 | Leaf Robotics | 9 | 0 | 0 | 0 | 9 |
| 61 | Start Code | 9 | 0 | 0 | 0 | 9 |
| 62 | Ro2D2 | 9 | 0 | 0 | 0 | 9 |
| 63 | Brainstorms | 9 | 0 | 0 | 0 | 9 |
| 64 | RoboDojo | 9 | 0 | 0 | 0 | 9 |
| 65 | Kodikas Robotics | 9 | 0 | 0 | 0 | 9 |
| 66 | RoSophia | 8 | 0 | 0 | 0 | 8 |
| 67 | Royal Engineers | 8 | 0 | 0 | 0 | 8 |
| 68 | EXOROS | 8 | 0 | 0 | 0 | 8 |
| 69 | High Five | 8 | 0 | 0 | 0 | 8 |
| 70 | SkyLine | 8 | 0 | 0 | 0 | 8 |
| 71 | CyberPunk Robotics | 8 | 0 | 0 | 0 | 8 |
| 72 | SmartCluster | 8 | 0 | 0 | 0 | 8 |
| 73 | Clockworks | 8 | 0 | 0 | 0 | 8 |
| 74 | EngiNeerds | 7 | 0 | 0 | 0 | 7 |
| 75 | RavenTech_HD | 7 | 0 | 0 | 0 | 7 |
| 76 | ABSO-TECH | 7 | 0 | 0 | 0 | 7 |
| 77 | ViCyber | 7 | 0 | 0 | 0 | 7 |
| 78 | Phantom Robotics | 7 | 0 | 0 | 0 | 7 |
| 79 | AtomicBots | 7 | 0 | 0 | 0 | 7 |
| 80 | BIONIC ROYALS | 7 | 0 | 0 | 0 | 7 |
| 81 | StarTech | 6 | 0 | 0 | 0 | 6 |
| 82 | PHOENIX | 6 | 0 | 0 | 0 | 6 |
| 83 | B-Robo | 6 | 0 | 0 | 0 | 6 |
| 84 | Robo-Sapiens | 6 | 0 | 0 | 0 | 6 |
| 85 | Vectron Robotics | 6 | 0 | 0 | 0 | 6 |
| 86 | Renaissance Robotics | 6 | 0 | 0 | 0 | 6 |
| 87 | Brute Force | 6 | 0 | 0 | 0 | 6 |
| 88 | LittleHearts | 5 | 0 | 0 | 0 | 5 |
| 89 | Harambe Cartel | 5 | 0 | 0 | 0 | 5 |
| 90 | Tea Borgs | 5 | 0 | 0 | 0 | 5 |
| 91 | SolarSparks Robotics | 5 | 0 | 0 | 0 | 5 |
| 92 | IDeaL Electronics | 4 | 0 | 0 | 0 | 4 |
| 93 | Seramitae | 4 | 0 | 0 | 0 | 4 |
| 94 | TeoretiKa | 4 | 0 | 0 | 0 | 4 |
| 95 | Helix | 3 | 0 | 0 | 0 | 3 |
| 96 | AlphaBit | 3 | 0 | 0 | 0 | 3 |
| Award Name | Winner |
|---|---|
| Inspire Award | CSH |
| Inspire Award 2nd Place | infO(1)Robotics |
| Inspire Award 3rd Place | Heart of RoBots |
| Winning Alliance - Captain | Quantum Robotics |
| Winning Alliance - 1st Team Selected | Heart of RoBots |
| Finalist Alliance - Captain | AiCitizens |
| Finalist Alliance - 1st Team Selected | BrickBot |
| VLAICU Division Winning Alliance - Captain | Quantum Robotics |
| VLAICU Division Winning Alliance - 1st Team Selected | Heart of RoBots |
| COANDA Division Winning Alliance - Captain | AiCitizens |
| COANDA Division Winning Alliance - 1st Team Selected | BrickBot |
| VLAICU Division Finalist Alliance - Captain | Gamma |
| VLAICU Division Finalist Alliance - 1st Team Selected | RoboTitans |
| COANDA Division Finalist Alliance - Captain | Velocity |
| COANDA Division Finalist Alliance - 1st Team Selected | ByteForce |
| Think Award | Zenith |
| Think Award 2nd Place | TehnoZ |
| Think Award 3rd Place | Xeo |
| Connect Award | Alphatronic |
| Connect Award 2nd Place | ARRA |
| Connect Award 3rd Place | Eastern Foxes |
| Sustain Award | BraveBots |
| Sustain Award 2nd Place | Soft Hoarders |
| Sustain Award 3rd Place | CyberMoon |
| Innovate Award sponsored by RTX | RoboAS |
| Innovate Award sponsored by RTX 2nd Place | Velocity |
| Innovate Award sponsored by RTX 3rd Place | UNDEFINED |
| Control Award | Gamma |
| Control Award 2nd Place | AiCitizens |
| Control Award 3rd Place | The Eagles RO143 |
| Reach Award | SPARKTECH |
| Reach Award 2nd Place | BROBOTS |
| Reach Award 3rd Place | Homosapiens |
| Design Award | Quantum Robotics |
| Design Award 2nd Place | H-tech |
| Design Award 3rd Place | Boogeybots |
| FIRST® Leadership Award Finalists | MAYA SOARE High Five |
| FIRST® Leadership Award Finalists | STEFAN NITI Brute Force |
| FIRST® Leadership Award Finalists | DAVID MIKLOS RavenTech_HD |
| FIRST® Leadership Award Finalists | LAURA IONESCU ARRA |
| Advancing to FIRST Championship | 8 |
|---|---|
| Advances to | |
| Total Advancing Teams | 96 |
| Source Events | 7 |
| Event Dates | 3/13/2026 to 3/15/2026 |
| Region |
| Team | Slot | Criteria | Status |
|---|---|---|---|
Romania South League Tournament13/13 teams | |||
SPARKTECH | 1 | Points | Advancing |
Gamma | 2 | Points | Advancing |
Quantum Robotics | 3 | Points | Advancing |
Clockworks | 4 | Points | Advancing |
RoboTitans | 5 | Points | Advancing |
Dragonic Force | 6 | Points | Advancing |
H-tech | 7 | Points | Advancing |
ViCyber | 8 | Points | Advancing |
Vampire Robotics | 9 | Points | Advancing |
Robo-Sapiens | 10 | Points | Advancing |
Renaissance Robotics | 11 | Points | Advancing |
NeuroBotix | 12 | Points | Advancing |
Zenith | 13 | Points | Advancing |
Romania South-East League Tournament15/15 teams | |||
Heart of RoBots | 1 | Points | Advancing |
BraveBots | 2 | Points | Advancing |
infO(1)Robotics | 3 | Points | Advancing |
Velocity | 4 | Points | Advancing |
ByteForce | 5 | Points | Advancing |
UNDEFINED | 6 | Points | Advancing |
Helix | 7 | Points | Advancing |
LittleHearts | 8 | Points | Advancing |
Ro2D2 | 9 | Points | Advancing |
Eastern Foxes | 10 | Points | Advancing |
HEX | 11 | Points | Advancing |
Leaf Robotics | 12 | Points | Advancing |
RoSophia | 13 | Points | Advancing |
Seramitae | 14 | Points | Advancing |
Kodikas Robotics | 15 | Points | Advancing |
Romania West League Tournament12/12 teams | |||
CSH | 1 | Points | Advancing |
Delta Force | 2 | Points | Advancing |
CyberMoon | 3 | Points | Advancing |
BIT-MO | 4 | Points | Advancing |
RavenTech_HD | 5 | Points | Advancing |
DecebalTech | 6 | Points | Advancing |
Afton Robotics | 7 | Points | Advancing |
Harambe Cartel | 8 | Points | Advancing |
AlphaBit | 9 | Points | Advancing |
ATLAS_CNB_192 | 10 | Points | Advancing |
SolarSparks Robotics | 11 | Points | Advancing |
RoboDojo | 12 | Points | Advancing |
Romania East League Tournament16/16 teams | |||
AiCitizens | 1 | Points | Advancing |
The Eagles RO143 | 2 | Points | Advancing |
Boogeybots | 3 | Points | Advancing |
CyberLIS76 | 4 | Points | Advancing |
CyLiis | 5 | Points | Advancing |
BrickBot | 6 | Points | Advancing |
MechaByte | 7 | Points | Advancing |
Homosapiens | 8 | Points | Advancing |
Peppers | 9 | Points | Advancing |
HYPERION | 10 | Points | Advancing |
CYB3RG0DS | 11 | Points | Advancing |
Quasar.Robotics | 12 | Points | Advancing |
SnakeTech | 13 | Points | Advancing |
Eu codez | 14 | Points | Advancing |
SmartCluster | 15 | Points | Advancing |
roLERbot | 16 | Points | Advancing |
Romania North League Tournament13/13 teams | |||
B-Robo | 1 | Points | Advancing |
Bolts and Gears | 2 | Points | Advancing |
Brainstorms | 3 | Points | Advancing |
Royal Engineers | 4 | Points | Advancing |
CNapSys | 5 | Points | Advancing |
ROBOPAPIU | 6 | Points | Advancing |
EXOROS | 7 | Points | Advancing |
Tech-X | 8 | Points | Advancing |
Vectron Robotics | 9 | Points | Advancing |
ABSO-TECH | 10 | Points | Advancing |
StarTech | 11 | Points | Advancing |
TeoretiKa | 12 | Points | Advancing |
AtomicBots | 13 | Points | Advancing |
Romania Central League Tournament12/12 teams | |||
Alphatronic | 1 | Points | Advancing |
BROBOTS | 2 | Points | Advancing |
SNGine | 3 | Points | Advancing |
Xeo | 4 | Points | Advancing |
PrimeTech | 5 | Points | Advancing |
The Resistance | 6 | Points | Advancing |
BIONIC ROYALS | 7 | Points | Advancing |
Start Code | 8 | Points | Advancing |
CyberPunk Robotics | 9 | Points | Advancing |
RoboAS | 10 | Points | Advancing |
PHOENIX | 11 | Points | Advancing |
IDeaL Electronics | 12 | Points | Advancing |
Romania South-West League Tournament15/15 teams | |||
ARRA | 1 | Points | Advancing |
TehnoZ | 2 | Points | Advancing |
VV Robots | 3 | Points | Advancing |
StarLight | 4 | Points | Advancing |
EngiNeerds | 5 | Points | Advancing |
4D-Robotics | 6 | Points | Advancing |
Broboți | 7 | Points | Advancing |
High Five | 8 | Points | Advancing |
Tea Borgs | 9 | Points | Advancing |
Soft Hoarders | 10 | Points | Advancing |
EngiNeerds NextGen | 11 | Points | Advancing |
SkyLine | 12 | Points | Advancing |
Brute Force | 13 | Points | Advancing |
Watt'S Up | 14 | Points | Advancing |
Phantom Robotics | 15 | Points | Advancing |