| Rank | Team | Total Points ↓ | Judging | Playoff | Selection | Qualification |
|---|---|---|---|---|---|---|
| 1 | Dinonaut | 133 | 60 | 40 | 18 | 15 |
| 2 | AllNew101 | 101 | 30 | 40 | 18 | 13 |
| 3 | ALPHACOSMOS | 56 | 0 | 20 | 20 | 16 |
| 4 | STRIVE | 53 | 12 | 10 | 17 | 14 |
| 5 | KMUTNB GEARS | 51 | 12 | 10 | 17 | 12 |
| 6 | Gamma | 51 | 0 | 20 | 20 | 11 |
| 7 | PRC-GC-Minerva | 48 | 15 | 5 | 16 | 12 |
| 8 | CKK-ROBOT Senior | 34 | 0 | 5 | 16 | 13 |
| 9 | NeoHardDrive | 34 | 0 | 0 | 19 | 15 |
| 10 | Retroxi | 32 | 6 | 0 | 15 | 11 |
| 11 | KHONFUZION | 32 | 0 | 0 | 19 | 13 |
| 12 | The Lion Carry | 27 | 0 | 0 | 15 | 12 |
| 13 | EasyKidsRobotics | 22 | 12 | 0 | 0 | 10 |
| 14 | MEP-BETA | 22 | 12 | 0 | 0 | 10 |
| 15 | Zenith X | 21 | 12 | 0 | 0 | 9 |
| 16 | Thunderbolt | 20 | 12 | 0 | 0 | 8 |
| 17 | Teenoi Electronics | 20 | 12 | 0 | 0 | 8 |
| 18 | LSP Robotics senior | 17 | 12 | 0 | 0 | 5 |
| 19 | PRC-GC-AbsoluteS | 11 | 0 | 0 | 0 | 11 |
| 20 | BlitzCore | 10 | 0 | 0 | 0 | 10 |
| 21 | SAI-Inspire | 9 | 0 | 0 | 0 | 9 |
| 22 | TW ROBOT 1 | 9 | 0 | 0 | 0 | 9 |
| 23 | UFO789 | 9 | 0 | 0 | 0 | 9 |
| 24 | LSP Robotic junior | 8 | 0 | 0 | 0 | 8 |
| 25 | ASBGV Robotics Team | 7 | 0 | 0 | 0 | 7 |
| 26 | Shift High | 7 | 0 | 0 | 0 | 7 |
| 27 | Astraea | 7 | 0 | 0 | 0 | 7 |
| 28 | AMC Khon NEX | 6 | 0 | 0 | 0 | 6 |
| 29 | Luminex | 6 | 0 | 0 | 0 | 6 |
| 30 | PRC-SMEP-Apollonix | 6 | 0 | 0 | 0 | 6 |
| 31 | BR ROBOT | 4 | 0 | 0 | 0 | 4 |
| 32 | CKK-ROBOT Junior | 4 | 0 | 0 | 0 | 4 |
| Award Name | Winner |
|---|---|
| Inspire Award | Dinonaut |
| Inspire Award 2nd Place | AllNew101 |
| Inspire Award 3rd Place | PRC-GC-Minerva |
| Winning Alliance - Captain | Dinonaut |
| Winning Alliance - 1st Team Selected | AllNew101 |
| Finalist Alliance - Captain | ALPHACOSMOS |
| Finalist Alliance - 1st Team Selected | Gamma |
| Think Award | EasyKidsRobotics |
| Think Award 2nd Place | Retroxi |
| Connect Award | Thunderbolt |
| Sustain Award | Teenoi Electronics |
| Innovate Award sponsored by RTX | STRIVE |
| Control Award | LSP Robotics senior |
| Reach Award | MEP-BETA |
| Design Award | KMUTNB GEARS |
| Compass Award | Mr.Jeerawat, Miss Nuttida, Mr.Korakot, Miss Viraporn STRIVE |
| Judges' Choice Award | Zenith X |
| Advancing to FIRST Championship | 2 |
|---|---|
| Advances to | |
| Total Advancing Teams | 6 |
| Source Events | 1 |
| Event Dates | 12/9/2025 to 12/11/2025 |
| Region |