| Rank | Team | Total Points ↓ | Judging | Playoff | Selection | Qualification |
|---|---|---|---|---|---|---|
| 1 | Blu Cru | 92 | 60 | 5 | 14 | 13 |
| 2 | Minerva's Mechanics | 82 | 6 | 40 | 20 | 16 |
| 3 | 47 Beavers | 75 | 0 | 40 | 20 | 15 |
| 4 | TheElectronovas | 59 | 30 | 0 | 16 | 13 |
| 5 | BeaverBots | 58 | 6 | 20 | 20 | 12 |
| 6 | S.T.A.T.I.C. | 56 | 12 | 10 | 19 | 15 |
| 7 | Orca Robotics | 56 | 0 | 20 | 20 | 16 |
| 8 | Duck Robotics | 55 | 12 | 10 | 18 | 15 |
| 9 | CyberChaos | 51 | 6 | 10 | 19 | 16 |
| 10 | Howard Dynamics | 42 | 0 | 10 | 18 | 14 |
| 11 | Alphabots | 40 | 12 | 0 | 17 | 11 |
| 12 | PigeonBots | 38 | 12 | 0 | 13 | 13 |
| 13 | Rocket Robotics | 38 | 3 | 0 | 19 | 16 |
| 14 | Redstone | 36 | 12 | 0 | 13 | 11 |
| 15 | Double Quarter Pounders | 34 | 3 | 0 | 17 | 14 |
| 16 | Electric Slide | 34 | 3 | 0 | 17 | 14 |
| 17 | Gear Rotation | 33 | 3 | 0 | 19 | 11 |
| 18 | RoboLords | 32 | 0 | 5 | 14 | 13 |
| 19 | Overchargers | 32 | 0 | 0 | 18 | 14 |
| 20 | Oakton Cougar Robotics 369 | 32 | 0 | 0 | 17 | 15 |
| 21 | Knightrix | 31 | 0 | 5 | 14 | 12 |
| 22 | Absolute Zero | 30 | 0 | 0 | 18 | 12 |
| 23 | Falcon Robotics | 29 | 3 | 0 | 16 | 10 |
| 24 | luminUs | 29 | 0 | 0 | 16 | 13 |
| 25 | ITKAN-404 | 29 | 0 | 0 | 16 | 13 |
| 26 | Team Sonic Bots 01 | 28 | 0 | 0 | 15 | 13 |
| 27 | Duck Tape | 28 | 0 | 0 | 15 | 13 |
| 28 | STRATOS | 27 | 0 | 0 | 15 | 12 |
| 29 | NOVA Knights | 25 | 0 | 0 | 15 | 10 |
| 30 | Apex | 25 | 0 | 0 | 13 | 12 |
| 31 | Circuit Breakers | 24 | 15 | 0 | 0 | 9 |
| 32 | Wasabi Warriors | 24 | 0 | 0 | 13 | 11 |
| 33 | JackBots | 23 | 12 | 0 | 0 | 11 |
| 34 | Green Gang | 23 | 0 | 5 | 14 | 4 |
| 35 | Cyber Dogs | 19 | 12 | 0 | 0 | 7 |
| 36 | SpiderByte | 18 | 12 | 0 | 0 | 6 |
| 37 | G-FORCE | 17 | 6 | 0 | 0 | 11 |
| 38 | Powhatan SPEAR | 16 | 6 | 0 | 0 | 10 |
| 39 | ByteForce | 13 | 6 | 0 | 0 | 7 |
| 40 | Equilibrium.exe | 13 | 6 | 0 | 0 | 7 |
| 41 | Solar Storm | 13 | 3 | 0 | 0 | 10 |
| 42 | METAL MAGIC | 12 | 0 | 0 | 0 | 12 |
| 43 | Glory | 12 | 0 | 0 | 0 | 12 |
| 44 | RoboCavs Silver | 12 | 0 | 0 | 0 | 12 |
| 45 | Tactical Sheep | 11 | 3 | 0 | 0 | 8 |
| 46 | Ingenuity | 11 | 0 | 0 | 0 | 11 |
| 47 | Short Circuit | 11 | 0 | 0 | 0 | 11 |
| 48 | Bobcats ASPIRE | 11 | 0 | 0 | 0 | 11 |
| 49 | HexWings | 11 | 0 | 0 | 0 | 11 |
| 50 | Turbo Terminators | 10 | 0 | 0 | 0 | 10 |
| 51 | Power Potatoes | 10 | 0 | 0 | 0 | 10 |
| 52 | RoboCavs Gold | 10 | 0 | 0 | 0 | 10 |
| 53 | Team Snuffleupagus | 10 | 0 | 0 | 0 | 10 |
| 54 | Lionfish.exe | 10 | 0 | 0 | 0 | 10 |
| 55 | Odyssey Robotics | 10 | 0 | 0 | 0 | 10 |
| 56 | Photon Phoenix | 9 | 0 | 0 | 0 | 9 |
| 57 | Cybirds | 9 | 0 | 0 | 0 | 9 |
| 58 | LOGICoyote | 9 | 0 | 0 | 0 | 9 |
| 59 | BC4H Partytime ^s | 9 | 0 | 0 | 0 | 9 |
| 60 | Cyber Sages | 9 | 0 | 0 | 0 | 9 |
| 61 | R.I.P. (Robot in Pieces) | 9 | 0 | 0 | 0 | 9 |
| 62 | Oakton Cougar Robotics 226 | 9 | 0 | 0 | 0 | 9 |
| 63 | Quantum Warriors | 9 | 0 | 0 | 0 | 9 |
| 64 | Bot Brigade Quartic | 9 | 0 | 0 | 0 | 9 |
| 65 | HoCo RoBo | 9 | 0 | 0 | 0 | 9 |
| 66 | Monke Bang Rock | 9 | 0 | 0 | 0 | 9 |
| 67 | OWLS.exe | 8 | 0 | 0 | 0 | 8 |
| 68 | Gear Freaks | 8 | 0 | 0 | 0 | 8 |
| 69 | Mecha Minds | 8 | 0 | 0 | 0 | 8 |
| 70 | Sparky Jr. | 8 | 0 | 0 | 0 | 8 |
| 71 | RoboRebellion | 8 | 0 | 0 | 0 | 8 |
| 72 | Say Watt? | 8 | 0 | 0 | 0 | 8 |
| 73 | Stingerz | 8 | 0 | 0 | 0 | 8 |
| 74 | SpiderBits | 8 | 0 | 0 | 0 | 8 |
| 75 | Infinity Foxes | 8 | 0 | 0 | 0 | 8 |
| 76 | Engineered Chaos | 7 | 0 | 0 | 0 | 7 |
| 77 | ASTROBYTES | 7 | 0 | 0 | 0 | 7 |
| 78 | Junkyard Pups | 7 | 0 | 0 | 0 | 7 |
| 79 | Apollo's Architects | 7 | 0 | 0 | 0 | 7 |
| 80 | Rooster Bots | 7 | 0 | 0 | 0 | 7 |
| 81 | Level Up | 6 | 0 | 0 | 0 | 6 |
| 82 | Foxbots | 6 | 0 | 0 | 0 | 6 |
| 83 | Robot Uprising | 6 | 0 | 0 | 0 | 6 |
| 84 | System Overload | 6 | 0 | 0 | 0 | 6 |
| 85 | Monroe Robotics | 6 | 0 | 0 | 0 | 6 |
| 86 | Veritech | 6 | 0 | 0 | 0 | 6 |
| 87 | LHS Kinetic Storm | 6 | 0 | 0 | 0 | 6 |
| 88 | Kettle 4 the Medal | 5 | 0 | 0 | 0 | 5 |
| 89 | ⛴ Blackwater Robotics ⛴ | 5 | 0 | 0 | 0 | 5 |
| 90 | FROGbots - Purple | 5 | 0 | 0 | 0 | 5 |
| 91 | Technosaurus Rex | 5 | 0 | 0 | 0 | 5 |
| 92 | SYZYGY | 4 | 0 | 0 | 0 | 4 |
| 93 | Brontosaurus Bots | 4 | 0 | 0 | 0 | 4 |
| 94 | Pantherbots | 4 | 0 | 0 | 0 | 4 |
| 95 | Mechanical Masterminds | 3 | 0 | 0 | 0 | 3 |
| 96 | Symphony Dolphins | 3 | 0 | 0 | 0 | 3 |
| Award Name | Winner |
|---|---|
| Inspire Award | Blu Cru |
| Inspire Award 2nd Place | TheElectronovas |
| Inspire Award 3rd Place | Circuit Breakers |
| Winning Alliance - Captain | Minerva's Mechanics |
| Winning Alliance - 1st Team Selected | 47 Beavers |
| Finalist Alliance - Captain | Orca Robotics |
| Finalist Alliance - 1st Team Selected | BeaverBots |
| Blue Crab Division Winning Alliance - Captain | Minerva's Mechanics |
| Blue Crab Division Winning Alliance - 1st Team Selected | 47 Beavers |
| Red Cardinal Division Winning Alliance - Captain | Orca Robotics |
| Red Cardinal Division Winning Alliance - 1st Team Selected | BeaverBots |
| Blue Crab Division Finalist Alliance - Captain | CyberChaos |
| Blue Crab Division Finalist Alliance - 1st Team Selected | S.T.A.T.I.C. |
| Red Cardinal Division Finalist Alliance - Captain | Duck Robotics |
| Red Cardinal Division Finalist Alliance - 1st Team Selected | Howard Dynamics |
| Think Award | Duck Robotics |
| Think Award 2nd Place | CyberChaos |
| Think Award 3rd Place | Electric Slide |
| Connect Award | JackBots |
| Connect Award 2nd Place | BeaverBots |
| Connect Award 3rd Place | Rocket Robotics |
| Sustain Award | SpiderByte |
| Sustain Award 2nd Place | ByteForce |
| Sustain Award 3rd Place | Gear Rotation |
| Innovate Award sponsored by RTX | S.T.A.T.I.C. |
| Innovate Award sponsored by RTX 2nd Place | Minerva's Mechanics |
| Innovate Award sponsored by RTX 3rd Place | Tactical Sheep |
| Control Award | PigeonBots |
| Control Award 2nd Place | Equilibrium.exe |
| Control Award 3rd Place | Solar Storm |
| Reach Award | Alphabots |
| Reach Award 2nd Place | Powhatan SPEAR |
| Reach Award 3rd Place | Double Quarter Pounders |
| Design Award | Redstone |
| Design Award 2nd Place | G-FORCE |
| Design Award 3rd Place | Falcon Robotics |
| Compass Award | Brian Shepard Bobcats ASPIRE |
| Judges' Choice Award | Cyber Dogs |
| FIRST® Leadership Award Finalists | Nikhil D. Circuit Breakers |
| FIRST® Leadership Award Finalists | Evan W. |
| FIRST® Leadership Award Finalists | Ganesh R. Rocket Robotics |
| FIRST® Leadership Award Finalists | Neha P. SpiderBits |
| Volunteer Award | Sammy Nelms |
| Advancing to FIRST Championship | 11 |
|---|---|
| Advances to | |
| Total Advancing Teams | 96 |
| Source Events | 18 |
| Event Dates | 2/6/2026 to 2/8/2026 |
| Region |
| Team | Slot | Criteria | Status |
|---|---|---|---|
Washington DC Qualifier I4/4 teams | |||
Gear Rotation | 1 | Points | Advancing |
Equilibrium.exe | 2 | Points | Advancing |
RoboLords | 3 | Points | Advancing |
Rocket Robotics | 4 | Points | Advancing |
Roanoke, VA Qualifier4/4 teams | |||
BeaverBots | 1 | Points | Advancing |
Absolute Zero | 2 | Points | Advancing |
Duck Robotics | 3 | Points | Advancing |
ITKAN-404 | 4 | Points | Advancing |
Washington DC Qualifier II4/4 teams | |||
Circuit Breakers | 1 | Points | Advancing |
Electric Slide | 2 | Points | Advancing |
Mecha Minds | 3 | Points | Advancing |
Foxbots | 4 | Points | Advancing |
Baltimore, MD Qualifier I6/6 teams | |||
Redstone | 1 | Points | Advancing |
G-FORCE | 2 | Points | Advancing |
Knightrix | 3 | Points | Advancing |
Photon Phoenix | 4 | Points | Advancing |
Howard Dynamics | 5 | Points | Advancing |
Cyber Dogs | 6 | Points | Advancing |
Richmond, VA Qualifier I6/6 teams | |||
Double Quarter Pounders | 1 | Points | Advancing |
Oakton Cougar Robotics 369 | 2 | Points | Advancing |
Falcon Robotics | 3 | Points | Advancing |
Junkyard Pups | 4 | Points | Advancing |
Veritech | 5 | Points | Advancing |
Glory | 6 | Points | Advancing |
Richmond, VA Qualifier II6/6 teams | |||
47 Beavers | 1 | Points | Advancing |
JackBots | 3 | Points | Advancing |
Odyssey Robotics | 4 | Points | Advancing |
Pantherbots | 5 | Points | Advancing |
Say Watt? | 6 | Points | Advancing |
PigeonBots | 7 | Points | Advancing |
Moorefield, WV Qualifier I6/6 teams | |||
TheElectronovas | 3 | Points | Advancing |
Cybirds | 5 | Points | Advancing |
Robot Uprising | 6 | Points | Advancing |
HoCo RoBo | 8 | Points | Advancing |
Ingenuity | 9 | Points | Advancing |
HexWings | 10 | Points | Advancing |
Powhatan, VA Qualifier I6/6 teams | |||
Tactical Sheep | 3 | Points | Advancing |
LOGICoyote | 4 | Points | Advancing |
Sparky Jr. | 6 | Points | Advancing |
Bot Brigade Quartic | 7 | Points | Advancing |
LHS Kinetic Storm | 8 | Points | Advancing |
Infinity Foxes | 9 | Points | Advancing |
Moorefield, WV Qualifier II6/6 teams | |||
OWLS.exe | 1 | Points | Advancing |
Orca Robotics | 3 | Points | Advancing |
Cyber Sages | 6 | Points | Advancing |
Overchargers | 7 | Points | Advancing |
Alphabots | 8 | Points | Advancing |
Solar Storm | 9 | Points | Advancing |
Powhatan, VA Qualifier II5/5 teams | |||
Blu Cru | 1 | Points | Advancing |
Green Gang | 3 | Points | Advancing |
Wasabi Warriors | 4 | Points | Advancing |
METAL MAGIC | 5 | Points | Advancing |
STRATOS | 6 | Points | Advancing |
Alexandria, VA Qualifier I4/4 teams | |||
luminUs | 1 | Points | Advancing |
Power Potatoes | 2 | Points | Advancing |
FROGbots - Purple | 3 | Points | Advancing |
Duck Tape | 4 | Points | Advancing |
Alexandria, VA Qualifier II4/4 teams | |||
Monke Bang Rock | 5 | Points | Advancing |
Brontosaurus Bots | 9 | Points | Advancing |
Stingerz | 10 | Points | Advancing |
Symphony Dolphins | 12 | Points | Advancing |
Norfolk, VA Qualifier5/5 teams | |||
Oakton Cougar Robotics 226 | 3 | Points | Advancing |
⛴ Blackwater Robotics ⛴ | 6 | Points | Advancing |
Powhatan SPEAR | 9 | Points | Advancing |
System Overload | 10 | Points | Advancing |
Short Circuit | 11 | Points | Advancing |
Union Bridge, MD Qualifier I6/6 teams | |||
CyberChaos | 1 | Points | Advancing |
R.I.P. (Robot in Pieces) | 3 | Points | Advancing |
Apex | 4 | Points | Advancing |
SpiderBits | 5 | Points | Advancing |
Engineered Chaos | 7 | Points | Advancing |
SpiderByte | 9 | Points | Advancing |
Laurel, MD Qualifier I6/6 teams | |||
S.T.A.T.I.C. | 2 | Points | Advancing |
Minerva's Mechanics | 3 | Points | Advancing |
Team Sonic Bots 01 | 7 | Points | Advancing |
ByteForce | 9 | Points | Advancing |
NOVA Knights | 10 | Points | Advancing |
Rooster Bots | 13 | Points | Advancing |
Union Bridge MD 3 Qualifier6/6 teams | |||
Gear Freaks | 4 | Points | Advancing |
Lionfish.exe | 6 | Points | Advancing |
Turbo Terminators | 9 | Points | Advancing |
ASTROBYTES | 10 | Points | Advancing |
Mechanical Masterminds | 11 | Points | Advancing |
Kettle 4 the Medal | 12 | Points | Advancing |
Laurel, MD Qualifier 26/6 teams | |||
Apollo's Architects | 7 | Points | Advancing |
Monroe Robotics | 8 | Points | Advancing |
BC4H Partytime ^s | 9 | Points | Advancing |
SYZYGY | 10 | Points | Advancing |
Technosaurus Rex | 11 | Points | Advancing |
RoboRebellion | 12 | Points | Advancing |
Union Bridge, MD 4 Qualifier6/6 teams | |||
RoboCavs Gold | 3 | Points | Advancing |
Level Up | 5 | Points | Advancing |
Bobcats ASPIRE | 6 | Points | Advancing |
RoboCavs Silver | 7 | Points | Advancing |
Team Snuffleupagus | 8 | Points | Advancing |
Quantum Warriors | 9 | Points | Advancing |