| Rank | Team | Total Points ↓ | Judging | Playoff | Selection | Qualification |
|---|---|---|---|---|---|---|
| 1 | One Small Step for an Axolotl | 136 | 60 | 40 | 20 | 16 |
| 2 | The Giant Diencephalic BrainSTEM Robotics Team | 89 | 15 | 40 | 20 | 14 |
| 3 | OUT of the BOX Robotics | 67 | 12 | 20 | 19 | 16 |
| 4 | Silver Wolves | 64 | 12 | 20 | 19 | 13 |
| 5 | RoboCorns | 57 | 30 | 0 | 16 | 11 |
| 6 | Divide by Zero | 43 | 0 | 10 | 18 | 15 |
| 7 | Green Lemons | 41 | 0 | 10 | 18 | 13 |
| 8 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | 36 | 0 | 5 | 17 | 14 |
| 9 | First Try | 34 | 0 | 5 | 17 | 12 |
| 10 | Blazin' Circuits | 29 | 0 | 0 | 16 | 13 |
| 11 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | 27 | 0 | 0 | 15 | 12 |
| 12 | Robotic Doges | 25 | 0 | 0 | 15 | 10 |
| 13 | TeraBridges | 24 | 12 | 0 | 0 | 12 |
| 14 | Reconnecting... | 23 | 12 | 0 | 0 | 11 |
| 15 | Hackin Hounds | 21 | 12 | 0 | 0 | 9 |
| 16 | MARS: Curiosity? | 20 | 12 | 0 | 0 | 8 |
| 17 | Sharon High Robotics Team | 20 | 12 | 0 | 0 | 8 |
| 18 | Thunder Busters | 16 | 12 | 0 | 0 | 4 |
| 19 | 2 Eyed Illuminati | 12 | 0 | 0 | 0 | 12 |
| 20 | Cyberbears | 11 | 0 | 0 | 0 | 11 |
| 21 | Failure Management | 11 | 0 | 0 | 0 | 11 |
| 22 | Lansdale Catholic Cyber Crusaders | 10 | 0 | 0 | 0 | 10 |
| 23 | GearHounds | 10 | 0 | 0 | 0 | 10 |
| 24 | The Javengers | 10 | 0 | 0 | 0 | 10 |
| 25 | BotsBurgh | 9 | 0 | 0 | 0 | 9 |
| 26 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | 9 | 0 | 0 | 0 | 9 |
| 27 | Raiderbots² | 9 | 0 | 0 | 0 | 9 |
| 28 | ROGO Rose | 9 | 0 | 0 | 0 | 9 |
| 29 | Architechs | 8 | 0 | 0 | 0 | 8 |
| 30 | Flaming Phoenix | 8 | 0 | 0 | 0 | 8 |
| 31 | Terabytes | 7 | 0 | 0 | 0 | 7 |
| 32 | Hive Voltage | 7 | 0 | 0 | 0 | 7 |
| 33 | Teletubbies | 7 | 0 | 0 | 0 | 7 |
| 34 | TechSpark | 7 | 0 | 0 | 0 | 7 |
| 35 | PiBytes | 6 | 0 | 0 | 0 | 6 |
| 36 | Raiderbots³ | 6 | 0 | 0 | 0 | 6 |
| 37 | Digital Devils | 6 | 0 | 0 | 0 | 6 |
| 38 | RoboMasters | 5 | 0 | 0 | 0 | 5 |
| 39 | Theoretically Correct | 5 | 0 | 0 | 0 | 5 |
| 40 | Centre Punch Ducks | 3 | 0 | 0 | 0 | 3 |
| Award Name | Winner |
|---|---|
| Inspire Award | One Small Step for an Axolotl |
| Inspire Award 2nd Place | RoboCorns |
| Inspire Award 3rd Place | The Giant Diencephalic BrainSTEM Robotics Team |
| Winning Alliance - Captain | One Small Step for an Axolotl |
| Winning Alliance - 1st Team Selected | The Giant Diencephalic BrainSTEM Robotics Team |
| Finalist Alliance - Captain | OUT of the BOX Robotics |
| Finalist Alliance - 1st Team Selected | Silver Wolves |
| Think Award | Silver Wolves |
| Connect Award | OUT of the BOX Robotics |
| Sustain Award | Sharon High Robotics Team |
| Innovate Award sponsored by RTX | MARS: Curiosity? |
| Control Award | TeraBridges |
| Reach Award | Hackin Hounds |
| Design Award | Reconnecting... |
| Compass Award | Stephen Kuchnicki Hackin Hounds |
| Compass Award 2nd Place | Ram Duraiswamy Architechs |
| Compass Award 3rd Place | Linhung Wu Cyberbears |
| Judges' Choice Award | Thunder Busters |
| Advancing to FIRST Championship | 6 |
|---|---|
| Advances to | |
| Total Advancing Teams | 36 |
| Source Events | 12 |
| Event Dates | 3/14/2026 to 3/15/2026 |
| Region |
| Team | Slot | Criteria | Status |
|---|---|---|---|
Lancaster Area Qualifier3/3 teams | |||
Silver Wolves | 1 | Points | Advancing |
TeraBridges | 2 | Points | Advancing |
First Try | 3 | Points | Advancing |
Blue Streak Qualifier3/3 teams | |||
The Giant Diencephalic BrainSTEM Robotics Team | 1 | Points | Advancing |
One Small Step for an Axolotl | 2 | Points | Advancing |
OUT of the BOX Robotics | 3 | Points | Advancing |
Seneca Valley Qualifier2/2 teams | |||
MARS: Curiosity? | 1 | Points | Advancing |
The Prodigiously Hemicephalic BrainSTEM Robotics Team | 3 | Points | Advancing |
Raiders Qualifier2/2 teams | |||
ROGO Rose | 1 | Points | Advancing |
The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | 4 | Points | Advancing |
South Central Pennsylvania Qualifier2/2 teams | |||
Green Lemons | 1 | Points | Advancing |
RoboCorns | 2 | Points | Advancing |
Greyhound Sprint Qualifier2/2 teams | |||
Hackin Hounds | 1 | Points | Advancing |
Divide by Zero | 2 | Points | Advancing |
Southeastern Pennsylvania Qualifier4/4 teams | |||
Failure Management | 3 | Points | Advancing |
Teletubbies | 4 | Points | Advancing |
Flaming Phoenix | 5 | Points | Advancing |
Theoretically Correct | 6 | Points | Advancing |
Bensalem Area Qualifier4/4 teams | |||
Architechs | 4 | Points | Advancing |
2 Eyed Illuminati | 5 | Points | Advancing |
Lansdale Catholic Cyber Crusaders | 6 | Points | Advancing |
TechSpark | 8 | Points | Advancing |
Eastern Pennsylvania Qualifier4/4 teams | |||
GearHounds | 6 | Points | Advancing |
JagWired | 8 | Points | Advancing |
Reconnecting... | 9 | Points | Advancing |
Raiderbots³ | 10 | Points | Advancing |
Red Raiders Qualifier4/4 teams | |||
Raiderbots² | 4 | Points | Advancing |
RoboMasters | 6 | Points | Advancing |
The Javengers | 7 | Points | Advancing |
Cyberbears | 8 | Points | Advancing |
Southwestern Pennsylvania Qualifier3/3 teams | |||
Sharon High Robotics Team | 1 | Points | Advancing |
The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | 3 | Points | Advancing |
Terabytes | 4 | Points | Advancing |
Panther Power Qualifier3/3 teams | |||
BotsBurgh | 1 | Points | Advancing |
Robotic Doges | 2 | Points | Advancing |
Digital Devils | 6 | Points | Advancing |