| Rank | Team | Total Points ↓ | Judging | Playoff | Selection | Qualification |
|---|---|---|---|---|---|---|
| 1 | The Hive | 112 | 60 | 20 | 20 | 12 |
| 2 | Cubed ETs | 86 | 30 | 20 | 20 | 16 |
| 3 | Disconnect | 85 | 12 | 40 | 18 | 15 |
| 4 | Perfect Paradox | 83 | 12 | 40 | 18 | 13 |
| 5 | Wait on our Shoulders | 48 | 12 | 5 | 17 | 14 |
| 6 | Mecha Knights | 46 | 6 | 10 | 19 | 11 |
| 7 | Minerva | 44 | 0 | 10 | 19 | 15 |
| 8 | The Masters | 35 | 12 | 0 | 16 | 7 |
| 9 | MajesTech | 35 | 0 | 5 | 17 | 13 |
| 10 | OHMS Velocity Raptors | 29 | 0 | 0 | 16 | 13 |
| 11 | Chaos² | 27 | 0 | 0 | 15 | 12 |
| 12 | Gravediggers | 25 | 0 | 0 | 15 | 10 |
| 13 | Robominers | 24 | 12 | 0 | 0 | 12 |
| 14 | Angry Aliens | 23 | 12 | 0 | 0 | 11 |
| 15 | Aluminum Falcons | 20 | 15 | 0 | 0 | 5 |
| 16 | Iron Lions | 20 | 12 | 0 | 0 | 8 |
| 17 | Eagle Works | 18 | 12 | 0 | 0 | 6 |
| 18 | Ctrl-Bee | 11 | 0 | 0 | 0 | 11 |
| 19 | Toastbusters | 10 | 0 | 0 | 0 | 10 |
| 20 | Buy-N-Large | 10 | 0 | 0 | 0 | 10 |
| 21 | Odyssey Rovers | 9 | 0 | 0 | 0 | 9 |
| 22 | Rogue Robotics | 9 | 0 | 0 | 0 | 9 |
| 23 | Techno Knights | 9 | 0 | 0 | 0 | 9 |
| 24 | OHMS Baconators | 9 | 0 | 0 | 0 | 9 |
| 25 | NASA - Nerds Attempting Stupid Acronyms | 8 | 0 | 0 | 0 | 8 |
| 26 | Unhatched Plans | 8 | 0 | 0 | 0 | 8 |
| 27 | IRS (Infinite Robot Synergy) | 7 | 0 | 0 | 0 | 7 |
| 28 | Valkyries | 7 | 0 | 0 | 0 | 7 |
| 29 | A$AP | 6 | 0 | 0 | 0 | 6 |
| 30 | Celestial Robotics | 6 | 0 | 0 | 0 | 6 |
| 31 | Nuclear Core | 4 | 0 | 0 | 0 | 4 |
| 32 | Toaster Medics | 4 | 0 | 0 | 0 | 4 |
| Award Name | Winner |
|---|---|
| Inspire Award | The Hive |
| Inspire Award 2nd Place | Cubed ETs |
| Inspire Award 3rd Place | Aluminum Falcons |
| Winning Alliance - Captain | Disconnect |
| Winning Alliance - 1st Team Selected | Perfect Paradox |
| Finalist Alliance - Captain | Cubed ETs |
| Finalist Alliance - 1st Team Selected | The Hive |
| Think Award | Angry Aliens |
| Think Award 2nd Place | Mecha Knights |
| Connect Award | Perfect Paradox |
| Sustain Award | Iron Lions |
| Innovate Award sponsored by RTX | The Masters |
| Control Award | Wait on our Shoulders |
| Reach Award | Eagle Works |
| Design Award | Disconnect |
| Compass Award | Ben Holt The Hive |
| Judges' Choice Award | Robominers |
| FIRST® Leadership Award Finalists | Dakota Drennan The Hive |
| FIRST® Leadership Award Finalists | Rayne Weinstein Iron Lions |
| Volunteer Award | Todd Hospodarsky Cubed ETs |
| Advancing to FIRST Championship | 2 |
|---|---|
| Advances to | |
| Total Advancing Teams | 32 |
| Source Events | 5 |
| Event Dates | 3/7/2026 to 3/7/2026 |
| Region |
| Team | Slot | Criteria | Status |
|---|---|---|---|
UT-Beehive Academy Qualifier8/8 teams | |||
Aluminum Falcons | 1 | Points | Advancing |
Angry Aliens | 2 | Points | Advancing |
Ctrl-Bee | 3 | Points | Advancing |
Perfect Paradox | 5 | Points | Advancing |
Cubed ETs | 6 | Points | Advancing |
Iron Lions | 7 | Points | Advancing |
Wait on our Shoulders | 8 | Points | Advancing |
Gravediggers | 9 | Points | Advancing |
Odyssey Rovers | 7 | Points | Advancing |
Robominers | 8 | Points | Advancing |
Unhatched Plans | 9 | Points | Advancing |
OHMS Velocity Raptors | 10 | Points | Advancing |
The Masters | 11 | Points | Advancing |
Minerva | 12 | Points | Advancing |
OHMS Baconators | 13 | Points | Advancing |
Hurricane Qualifier4/4 teams | |||
Rogue Robotics | 3 | Points | Advancing |
Nuclear Core | 6 | Points | Advancing |
MajesTech | 9 | Points | Advancing |
IRS (Infinite Robot Synergy) | 10 | Points | Advancing |
Hillcrest Husky STEAM Labs Qualifier10/10 teams | |||
NASA - Nerds Attempting Stupid Acronyms | 4 | Points | Advancing |
Disconnect | 5 | Points | Advancing |
Chaos² | 6 | Points | Advancing |
Eagle Works | 8 | Points | Advancing |
Toastbusters | 13 | Points | Advancing |
A$AP | 16 | Points | Advancing |
Celestial Robotics | 19 | Points | Advancing |
Buy-N-Large | 20 | Points | Advancing |
Valkyries | 22 | Points | Advancing |
Techno Knights | 23 | Points | Advancing |
Toaster Medics | 1 | Manual Advancement | Advancing |
The Hive | 2 | Manual Advancement | Advancing |
Mecha Knights | 3 | Manual Advancement | Advancing |