| Parent event | |
|---|---|
| Dates | 2/22/2020 to 2/22/2020 |
| Venue | Northern Arizona University Fieldhouse 1050 Knoles Dr. Flagstaff, AZ, USA |
| Region | |
| Timezone |
| Number | Region | From |
|---|---|---|
Data Force | ๐บ๐ธ Highlands Ranch, CO, USA | |
Sinagua Mustangs | ๐บ๐ธ Flagstaff, AZ, USA | |
Knight Tech Robotics | ๐บ๐ธ Phoenix, AZ, USA | |
Hawks Robotics | ๐บ๐ธ Tucson, AZ, USA | |
Knights of the Lab Table | ๐บ๐ธ Gilbert, AZ, USA | |
Jaegers | ๐บ๐ธ Heber, AZ, USA | |
Stingers | ๐บ๐ธ Phoenix, AZ, USA | |
Dragons | ๐บ๐ธ Queen Creek, AZ, USA | |
Beep Patrol | ๐บ๐ธ Litchfield Park, AZ, USA | |
The Clueless | ๐บ๐ธ San Diego, CA, USA | |
Team Viper | ๐บ๐ธ Tucson, AZ, USA | |
San Carlos High School BRAVES ROBOTICS TEAM - The Circuit Breakers | ๐บ๐ธ San Carlos, AZ, USA | |
Voltage | ๐บ๐ธ Phoenix, AZ, USA | |
Roaring Robotics | ๐บ๐ธ Kingman, AZ, USA | |
Pioneer 327 | ๐บ๐ธ Tucson, AZ, USA | |
Cat-astrophic Byte - Jaguar Robotics | ๐บ๐ธ Waddell, AZ, USA | |
MC2 | ๐บ๐ธ Globe, AZ, USA | |
Robo-Warriors | ๐บ๐ธ Gilbert, AZ, USA | |
Tech Cat Robotics | ๐บ๐ธ Tucson, AZ, USA | |
The ROBO WARRIORS | ๐บ๐ธ Parker, CO, USA | |
H.O.T. Squad | ๐บ๐ธ Socorro, NM, USA | |
Trivium Undefined | ๐บ๐ธ Goodyear, AZ, USA | |
Cosmic Voltage | ๐ฒ๐ฝ Chihuahua, CHH, Mexico | |
Mechanical Advantage | ๐บ๐ธ San Diego, CA, USA |




