| Dates | 7/31/2021 to 8/1/2021 |
|---|---|
| Venue | Westin BWI Hotel 1110 Old Elkridge Landing Rd Linthicum Heights, MD, USA |
| Region | |
| Timezone | America/New_York |
| Number | Region | From |
|---|---|---|
Gears of Fire | ๐บ๐ธ Palm Harbor, FL, USA | |
The BOSONS | ๐บ๐ธ Eureka, MO, USA | |
Aperture Science | ๐บ๐ธ Elon, NC, USA | |
The "NUTS!" | ๐บ๐ธ Cincinnati, OH, USA | |
MSET CuttleFish | ๐บ๐ธ Saratoga, CA, USA | |
Technical Difficulties | ๐บ๐ธ Plano, TX, USA | |
OUT of the BOX | ๐บ๐ธ Thorndale, PA, USA | |
RoboAvatars | ๐บ๐ธ Fremont, CA, USA | |
Pi Rho Eagles | ๐บ๐ธ Shelby, NC, USA | |
The Giant Diencephalic BrainSTEM Robotics Team | ๐บ๐ธ Baden, PA, USA | |
The Brainstormers | ๐บ๐ธ Lexington, MA, USA | |
Quantum Leap | ๐บ๐ธ Mason, OH, USA | |
Hyperion | ๐บ๐ธ Fremont, CA, USA | |
Wizards.exe | ๐บ๐ธ Rockville, MD, USA | |
Cruise Control | ๐บ๐ธ Flanders, NJ, USA | |
Yolk | ๐บ๐ธ Park City, UT, USA | |
Almond Robotics | ๐บ๐ธ Potomac, MD, USA | |
Overcharged | ๐บ๐ธ Portland, OR, USA | |
TechNova | ๐บ๐ธ Bellevue, WA, USA | |
RevAmped Robotics | ๐บ๐ธ Portland, OR, USA | |
Pixelated | ๐บ๐ธ Granger, IN, USA | |
RAIDERBOTS - COATESVILLE INTERMEDIATE HIGH SCHOOL | ๐บ๐ธ Coatesville, PA, USA | |
Quantum Robotics | ๐ท๐ด Bucharest, B, Romania | |
Don't Blink | ๐บ๐ธ Plainsboro, NJ, USA | |
Central Lakes Robotics | ๐บ๐ธ Fergus Falls, MN, USA | |
AlphaGo | ๐บ๐ธ Ashburn, VA, USA | |
Black Forest Robotics | ๐บ๐ธ Aspen, CO, USA | |
Delta Force | ๐ท๐ด Arad, AR, Romania | |
Primitive Data | ๐บ๐ธ Piedmont, CA, USA | |
Delta V | ๐บ๐ธ Glen Rock, NJ, USA | |
Beach Bots | ๐บ๐ธ Santa Monica, CA, USA | |
Wolfpack Machina | ๐บ๐ธ Beverly, MA, USA |

















