| Dates | 2/23/2024 to 2/24/2024 |
|---|---|
| Venue | Kaiserslautern High School Illinois Place 2000 Kaiserslautern, AE, USA |
| Region | |
| Timezone | Europe/Zurich |
| Advances To |
| Number | Region | From |
|---|---|---|
Sigonella High School | ๐บ๐ธ FPO, AE, USA | |
Stuttgart HS | ๐บ๐ธ APO, AE, USA | |
Baumholder Robotics - KirBaum | ๐บ๐ธ APO, AE, USA | |
UK024 Lakenheath HS RoboLancers | ๐บ๐ธ APO, AE, USA | |
SHAPE Robotics | ๐บ๐ธ APO, AE, USA | |
KKST-KeepKeenShowTech | ๐ฉ๐ช Stuttgart, BW, Germany | |
AFNORTH HS Lions | ๐บ๐ธ APO, AE, USA | |
EAGlets | ๐ฉ๐ช Goeggingen, BW, Germany | |
Dukes of Brabant | ๐ณ๐ฑ Eindhoven, NB, Netherlands | |
AMHS - Dragon Robotics | ๐บ๐ธ APO, AE, USA | |
Ramstein HS (Team 3) | ๐บ๐ธ APO, AE, USA | |
Vilseck 2020a | ๐บ๐ธ APO, AE, USA | |
thE Agent Group | ๐ฉ๐ช Oberkochen, BW, Germany | |
Brussels HS Brigands | ๐บ๐ธ APO, AE, USA | |
RoboWarriors | ๐บ๐ธ APO, AE, USA | |
ILF - International Lego Frogs | ๐ฉ๐ช Stuttgart, BW, Germany | |
AMHS - Dragons Robotics 2 | ๐บ๐ธ APO, AE, USA | |
Kaiserslautern FTC 2024 | ๐บ๐ธ APO, AE, USA | |
Wiesbaden FTC 2024 | ๐บ๐ธ APO, AE, USA | |
Stuttgart FTC 2024 | ๐บ๐ธ APO, AE, USA |


