| Dates | 12/16/2023 to 12/16/2023 |
|---|---|
| Venue | San Miguel High School 6601 San Fernando Ave Tucson, AZ, USA |
| Region | |
| Livestream | https://www.youtube.com/@firsttechchallengearizona6519 |
| Website | https://aznmfirsttechchallenge.blogspot.com |
| Timezone | America/Phoenix |
| Advances To |
| Number | Region | From |
|---|---|---|
Hawks Robotics | πΊπΈ Tucson, AZ, USA | |
The Midnight Cicadas | πΊπΈ Globe, AZ, USA | |
Dragons | πΊπΈ Queen Creek, AZ, USA | |
Panther Robotics | πΊπΈ Chandler, AZ, USA | |
Devolt Phobos | π²π½ Chihuahua, CHH, Mexico | |
Wyverns | πΊπΈ Queen Creek, AZ, USA | |
Pioneer 327 | πΊπΈ Tucson, AZ, USA | |
Cat-astrophic Byte - Jaguar Robotics | πΊπΈ Waddell, AZ, USA | |
RoboJags | πΊπΈ Waddell, AZ, USA | |
Venom | πΊπΈ Tucson, AZ, USA | |
Nutz and Bolts | πΊπΈ Vail, AZ, USA | |
Devolt Deimos | π²π½ Chihuahua, CHH, Mexico | |
Barking Bolts | πΊπΈ Tucson, AZ, USA | |
Testing is Optional | πΊπΈ Tucson, AZ, USA | |
Foothills Cat - 3 | πΊπΈ Queen Creek, AZ, USA | |
Growling Gears | πΊπΈ Tucson, AZ, USA | |
Copper Catz | πΊπΈ Morenci, AZ, USA |

