| Dates | 6/28/2024 to 6/30/2024 |
|---|---|
| Venue | Kossiakoff Center, Johns Hopkins Applied Physics Laboratory 11100 Johns Hopkins Rd Laurel, MD, USA |
| Region | |
| Timezone | America/New_York |
| Number | Region | From |
|---|---|---|
Stuy Fission | ๐บ๐ธ New York City, NY, USA | |
Stuy Fusion | ๐บ๐ธ New York, NY, USA | |
Golden Dragons | ๐บ๐ธ Hartsville, SC, USA | |
GorillaBots | ๐บ๐ธ Corning, NY, USA | |
Robominers | ๐บ๐ธ Park City, UT, USA | |
MSET CuttleFish | ๐บ๐ธ Saratoga, CA, USA | |
Blu Cru | ๐บ๐ธ Rockville, MD, USA | |
SWIFT Intergalactic Space Llamas | ๐บ๐ธ Vass, NC, USA | |
ENFORCERS | ๐บ๐ธ Egg Harbor Township, NJ, USA | |
Technical Difficulties | ๐บ๐ธ Plano, TX, USA | |
ToborTech | ๐บ๐ธ Lake Oswego, OR, USA | |
Quantum Leap | ๐บ๐ธ Mason, OH, USA | |
Hyperion | ๐บ๐ธ Fremont, CA, USA | |
T.H.O.R. | ๐บ๐ธ Johnston, IA, USA | |
Innov8rz | ๐บ๐ธ Fremont, CA, USA | |
Up-A-Creek Robotics | ๐บ๐ธ Longmont, CO, USA | |
FireWires | ๐บ๐ธ Osceola, IN, USA | |
Iterative Intentions | ๐บ๐ธ Flower Mound, TX, USA | |
LightSaders | ๐บ๐ธ Austin, TX, USA | |
RoboForce | ๐บ๐ธ Fremont, CA, USA | |
Roboctopi | ๐บ๐ธ Escondido, CA, USA | |
Robo Troopers | ๐บ๐ธ Herndon, VA, USA | |
KookyBotz | ๐บ๐ธ Sammamish, WA, USA | |
Juniper Robotics | ๐บ๐ธ Cincinnati, OH, USA | |
TechnoWizards | ๐บ๐ธ San Antonio, TX, USA | |
Gear Wizards | ๐บ๐ธ Rogers, MN, USA | |
Ro2D2 | ๐ท๐ด PLOIESTI, PH, Romania | |
RoboPlayers | ๐บ๐ธ Irving, TX, USA | |
CyLiis | ๐ท๐ด Iasi, IS, Romania | |
Peppers | ๐ท๐ด Iasi, IS, Romania | |
Eastern Foxes | ๐ท๐ด Ploiesti, PH, Romania | |
ByteForce | ๐ท๐ด Galaศi, GL, Romania | |
Definitely Human | ๐บ๐ธ La Jolla, CA, USA | |
The Indubitables | ๐บ๐ธ Omaha, NE, USA | |
The Inventors | ๐ฌ๐ท Vari - Athens, I, Greece | |
Bread Pandas | ๐บ๐ธ Fountain Valley, CA, USA | |
Hydra | ๐ฎ๐ฑ Ashdod, D, Israel | |
Lazer Robotics | ๐บ๐ธ Newton Center, MA, USA | |
Gyrobotic Droids | ๐บ๐ธ West Chester, OH, USA | |
ROBO-TECH | ๐ฑ๐น Kaunas, KU, Lithuania |






















