| Dates | 2/16/2024 to 2/17/2024 |
|---|---|
| Venue | University of Kentucky Gatton Student Center Ballrooms 160 Avenue of Champions Lexington, KY, USA |
| Region | |
| Website | https://www.kyfirstrobotics.org/ftc |
| Timezone | America/New_York |
| Advances To |
| Number | Region | From |
|---|---|---|
Whitefield Robocats | 🇺🇸 Louisville, KY, USA | |
DRSS Enterprise | 🇺🇸 Kettering, OH, USA | |
Warriors | 🇺🇸 Knoxville, TN, USA | |
The "NUTS!" | 🇺🇸 Cincinnati, OH, USA | |
'Lectric Legends | 🇺🇸 Winchester, KY, USA | |
DELTA Robotics (Louisville Collegiate School) | 🇺🇸 Louisville, KY, USA | |
TechNova | 🇺🇸 Brentwood, TN, USA | |
Mind Power | 🇺🇸 Murray, KY, USA | |
Greenwood Green | 🇺🇸 Bowling Green, KY, USA | |
Trinity Titans | 🇺🇸 Lexington, KY, USA | |
Will Power | 🇺🇸 Murray, KY, USA | |
Dragons | 🇺🇸 Bowling Green, KY, USA | |
RAMbotics | 🇺🇸 Raceland, KY, USA | |
Wings of Steel | 🇺🇸 Fort Campbell, KY, USA | |
Craft Coalition | 🇺🇸 Morehead, KY, USA | |
Failing Formally | 🇺🇸 Paris, KY, USA | |
Heart Power | 🇺🇸 Murray, KY, USA | |
Yet-To-Be-Named Robotics | 🇺🇸 Lexington, KY, USA | |
VSL FT | 🇺🇸 Louisville, KY, USA | |
MC-Magic | 🇺🇸 Salyersville, KY, USA | |
Greenwood Gold | 🇺🇸 Bowling Green, KY, USA | |
Those Titans | 🇺🇸 Lexington, KY, USA |


