| Dates | 4/5/2025 to 4/6/2025 |
|---|---|
| Venue | Clasa Viitorului - National Center for Digital Innovations in Education 1 Ion Creanga Street, Chisinau, Republic of Moldova Chisinau, CU, Moldova |
| Region | |
| Website | https://www.facebook.com/profile.php?id=61559282464259 |
| Timezone | Europe/Chisinau |
| Number | Region | From |
|---|---|---|
INOTEK ROBOTICS TEAM | 🇲🇩 Cahul, CA, Moldova | |
IaloTech | 🇲🇩 Ialoveni, IA, Moldova | |
NANOBots-UTM | 🇲🇩 Chisinau, CU, Moldova | |
Octeto Haret | 🇲🇩 Chișinău, CU, Moldova | |
Techno Storm | 🇲🇩 Ungheni, UN, Moldova | |
Space DaVinci | 🇲🇩 Chisinau, CU, Moldova | |
WALL-E Team | 🇲🇩 Magdacesti, CR, Moldova | |
Atherix-Z | 🇲🇩 Chișinău, CU, Moldova | |
SIRIUS | 🇲🇩 Chisinau , CU, Moldova | |
YuNet | 🇲🇩 Chisinau, CU, Moldova | |
ROBOTECH | 🇲🇩 Chisinau, CU, Moldova | |
RoboRangers | 🇲🇩 Chisinau , CU, Moldova | |
ByteBusters | 🇲🇩 or. Taraclia, TA, Moldova | |
Axis | 🇲🇩 Chisinau, CU, Moldova | |
ENIGMA | 🇲🇩 Boșcana, CR, Moldova | |
CaiVerziPePereti | 🇲🇩 Chisinau, CU, Moldova | |
RoboTen | 🇲🇩 Chișinău, CU, Moldova | |
Asterix | 🇲🇩 Chișinău, CU, Moldova | |
XNERO | 🇲🇩 Chișinău, CU, Moldova | |
ASA | 🇲🇩 Chișinău , CU, Moldova | |
CarpenTech | 🇲🇩 Carpineni, HI, Moldova | |
BrainPower | 🇲🇩 Macaresti, UN, Moldova | |
PesPatron | 🇲🇩 Cahul, CA, Moldova | |
CyberCreators | 🇲🇩 Giurgiulesti, CA, Moldova |

