| Dates | 2/21/2025 to 2/22/2025 |
|---|---|
| Venue | Kaiserslautern High School Illinois Place 2000 Kaiserslautern, AE, USA |
| Region | |
| Timezone | Africa/Abidjan |
| Advances To |
| Number | Region | From |
|---|---|---|
Kaiserslautern HS - Raider Robotics | ๐บ๐ธ APO, AE, USA | |
Vicenza HS | ๐บ๐ธ APO, AE, USA | |
Sigonella High School | ๐บ๐ธ FPO, AE, USA | |
Stuttgart HS | ๐บ๐ธ APO, AE, USA | |
BMHS- Iron Pirates | ๐บ๐ธ APO, AE, USA | |
UK024 Lakenheath HS RoboLancers | ๐บ๐ธ APO, AE, USA | |
SHAPE Robotics | ๐บ๐ธ APO, AE, USA | |
KKST-KeepKeenShowTech | ๐ฉ๐ช Stuttgart, BW, Germany | |
AFNORTH HS Lions | ๐บ๐ธ APO, AE, USA | |
Stanislas Tech Academy | ๐ณ๐ฑ Delft, ZH, Netherlands | |
EAGoose | ๐ฉ๐ช Goeggingen, BW, Germany | |
Dukes of Brabant | ๐ณ๐ฑ Eindhoven, NB, Netherlands | |
Dave | ๐บ๐ธ APO, AE, USA | |
Ramstein HS (Team 3) | ๐บ๐ธ APO, AE, USA | |
Vilseck Roboraptors | ๐บ๐ธ APO, AE, USA | |
thE Agent Group | ๐ฉ๐ช Oberkochen, BW, Germany | |
Brussels HS Brigands | ๐บ๐ธ APO, AE, USA | |
RoboWarriors | ๐บ๐ธ APO, AE, USA | |
Mr. Krabs | ๐บ๐ธ APO, AE, USA | |
Spangdahlem Sentinels | ๐บ๐ธ APO, AE, USA | |
BMHS- Racketeer Raiderz | ๐บ๐ธ APO, AE, USA | |
Kaiserslautern HS 2025 | ๐บ๐ธ APO, AE, USA | |
Ramstein HS 2025 | ๐บ๐ธ APO, AE, USA | |
Stuttgart HS 2025 | ๐บ๐ธ APO, AE, USA | |
AFNORTH Lions 2 | ๐บ๐ธ APO, AE, USA | |
SHAPE Spartans | ๐บ๐ธ APO, AE, USA | |
Sigonella MHS FTC Rookie | ๐บ๐ธ FPO, AE, USA | |
circuit breakers | ๐บ๐ธ APO, AE, USA | |
Expected Error | ๐ฎ๐น Aviano, PN, Italy | |
Garfield | ๐ฉ๐ช Stuttgart, BW, Germany |


