| Dates | 6/21/2024 to 6/21/2024 |
|---|---|
| Venue | University of Cambridge- Sports Centre Philippa Fawcett Dr Cambridge, ENG, United Kingdom |
| Region | |
| Website | https://www.eventbrite.co.uk/e/2024-uk-championship-tickets-865605989817 |
| Timezone | Europe/London |
| Number | Region | From |
|---|---|---|
UK O63 - Perton Middle School - Team Snap Wire | π¬π§ Wolverhampton, ENG, United Kingdom | |
UK 235 - Blackout Robotics | π¬π§ London, ENG, United Kingdom | |
UK 247 - The Qwazy Quokkas | π¬π§ London, ENG, United Kingdom | |
Team 1 | π¬π§ Cheadle , ENG, United Kingdom | |
UK 095 Earth Wind & Wire | π¬π§ Stoke-on-Trent, ENG, United Kingdom | |
UK 035 - St John Fisher - Circuit Breakers Vol2 | π¬π§ Newcastle-under-lyme, ENG, United Kingdom | |
Berkeley Robotics | π¬π§ Berkeley, ENG, United Kingdom | |
UK 090 - Outwood Academy Newbold - GroundX | π¬π§ Chesterfield, ENG, United Kingdom | |
fernDOWNLOAD#85 | π¬π§ Ferndown, ENG, United Kingdom | |
UK 373 - Egglescliffe School - Vision Robotics | π¬π§ Stockton-on-Tees, ENG, United Kingdom | |
@FSL_ROBOTICS_2022 | π¬π§ Lisburn, NIR, United Kingdom | |
UK 009-Woodhouse Academy-Wire Wolves | π¬π§ Stoke on Trent, ENG, United Kingdom | |
UK 068 - Calderstones School - Calderdrones | π¬π§ Liverpool, ENG, United Kingdom | |
426 Equuleus 21187 | π¬π§ Cheam, ENG, United Kingdom | |
RBAI | π¬π§ Belfast, NIR, United Kingdom | |
UK - 378 - The Norwood School - Norwood Industries | π¬π§ London, ENG, United Kingdom | |
UK179 - Alpha | π¬π§ Carshalton, ENG, United Kingdom | |
UK 425 - Trumpington Community College - Team Cipher | π¬π§ Cambridge, ENG, United Kingdom | |
UK 279 - Brighton College - Gear Sub Zero | π¬π§ Brighton, ENG, United Kingdom | |
UK 456 - BSG - Ultraviolet | π¬π§ Bournemouth, ENG, United Kingdom | |
UK 459 - Oxford High School - Cubotics | π¬π§ Oxford, ENG, United Kingdom | |
UK 451 - Harris Academy Sutton - DRAKON | π¬π§ Sutton , ENG, United Kingdom | |
UK 450 - Poole Grammar School - Robotron | π¬π§ Poole, ENG, United Kingdom | |
UK 041 - SMWCA - VNATION | π¬π§ Stoke-on-Trent, ENG, United Kingdom | |
AMHS - Dragons Robotics 2 | πΊπΈ APO, AE, USA | |
UK 488 - The King's School- Barrel Botz | π¬π§ Ottery St Mary, ENG, United Kingdom | |
UK 511 - Gordon's School - Gordon's School Robotics | π¬π§ Woking, ENG, United Kingdom | |
UK - 532 - Omnibot - St. Paul's Girls' School | π¬π§ London, ENG, United Kingdom | |
UK 475 - Mercia School - Robusters | π¬π§ Sheffield, ENG, United Kingdom | |
UK105 - BISHOP PEROWNE C OF E COLLEGE - MCA2023 | π¬π§ Worcester, ENG, United Kingdom | |
UK -490- InCntrl | π¬π§ Manchester, ENG, United Kingdom | |
UK 519 The Whitehaven Academy | π¬π§ Whitehaven, ENG, United Kingdom | |
Robotic Hart | π¬π§ Rugeley, ENG, United Kingdom | |
UK 509 - Ely College - Trident | π¬π§ Ely, ENG, United Kingdom | |
UK 507-LewisGirlsSchool-Xbot | π¬π§ Hengoed, VG, United Kingdom | |
UK 558 - Derby Grammar School - Degrees of Freedom | π¬π§ Derby, ENG, United Kingdom | |
UK OOO - BarkingAbbeySchool - BarkingTechies | π¬π§ london, ENG, United Kingdom | |
Langley497 | π¬π§ London, ENG, United Kingdom | |
Passion4Fusion Robotics (also known as P4F Robotics) | π¬π§ Edinburgh, SCT, United Kingdom | |
UK - 510 - FIRST STEP ROBOTICS - FS ROBOTICS | π¬π§ Livingston , SCT, United Kingdom | |
UK543 - Queensferry High School | π¬π§ South Queensferry, SCT, United Kingdom | |
UK535 - Westminster School | π¬π§ London, ENG, United Kingdom |

