| Parent event | |
|---|---|
| Dates | 6/21/2024 to 6/21/2024 |
| Venue | University of Cambridge- Sports Centre Philippa Fawcett Dr Cambridge, ENG, United Kingdom |
| Region | |
| Timezone | Europe/London |
| Number | Region | From |
|---|---|---|
UK 247 - The Qwazy Quokkas | π¬π§ London, ENG, United Kingdom | |
Team 1 | π¬π§ Cheadle , ENG, United Kingdom | |
UK 373 - Egglescliffe School - Vision Robotics | π¬π§ Stockton-on-Tees, ENG, United Kingdom | |
UK 009-Woodhouse Academy-Wire Wolves | π¬π§ Stoke on Trent, ENG, United Kingdom | |
UK 068 - Calderstones School - Calderdrones | π¬π§ Liverpool, ENG, United Kingdom | |
RBAI | π¬π§ Belfast, NIR, United Kingdom | |
UK179 - Alpha | π¬π§ Carshalton, ENG, United Kingdom | |
UK 456 - BSG - Ultraviolet | π¬π§ Bournemouth, ENG, United Kingdom | |
UK 459 - Oxford High School - Cubotics | π¬π§ Oxford, ENG, United Kingdom | |
UK 451 - Harris Academy Sutton - DRAKON | π¬π§ Sutton , ENG, United Kingdom | |
AMHS - Dragons Robotics 2 | πΊπΈ APO, AE, USA | |
UK 488 - The King's School- Barrel Botz | π¬π§ Ottery St Mary, ENG, United Kingdom | |
UK 511 - Gordon's School - Gordon's School Robotics | π¬π§ Woking, ENG, United Kingdom | |
UK - 532 - Omnibot - St. Paul's Girls' School | π¬π§ London, ENG, United Kingdom | |
Robotic Hart | π¬π§ Rugeley, ENG, United Kingdom | |
UK 509 - Ely College - Trident | π¬π§ Ely, ENG, United Kingdom | |
UK 507-LewisGirlsSchool-Xbot | π¬π§ Hengoed, VG, United Kingdom | |
UK 558 - Derby Grammar School - Degrees of Freedom | π¬π§ Derby, ENG, United Kingdom | |
UK OOO - BarkingAbbeySchool - BarkingTechies | π¬π§ london, ENG, United Kingdom | |
UK - 510 - FIRST STEP ROBOTICS - FS ROBOTICS | π¬π§ Livingston , SCT, United Kingdom | |
UK543 - Queensferry High School | π¬π§ South Queensferry, SCT, United Kingdom |

